The 1948 Leaf #79 Jackie Robinson card remains a cornerstone of baseball card collecting, notably for its historical significance as Robinson's rookie card. Over the past 30–90 days, the market has exhibited consistent demand across various grades, with notable sales in higher grades indicating sustained collector interest.
Grade | Last Sale Date | Last Sale Price | 30-Day Average Price |
---|---|---|---|
PSA 10 | — | — | — |
PSA 9 | — | — | — |
PSA 8 | — | — | — |
PSA 7 | 12/8/2024 | $45,600.00 | — |
PSA 6 | 8/10/2025 | $36,000.00 | — |
PSA 5 | 7/13/2025 | $18,300.00 | — |
PSA 4.5 | 8/9/2025 | $25,010.00 | — |
PSA 4 | 6/11/2025 | $12,500.00 | — |
PSA 3 | 7/21/2025 | $22,000.00 | — |
PSA 2 | 8/21/2025 | $9,900.00 | — |
PSA 1 | 8/1/2025 | $7,000.00 | — |
SGC 10 | — | — | — |
SGC 9 | — | — | — |
SGC 8 | — | — | — |
SGC 7 | 12/8/2024 | $45,600.00 | — |
SGC 6 | — | — | — |
SGC 5 | — | — | — |
SGC 4 | — | — | — |
SGC 3 | 8/18/2025 | $12,000.00 | — |
SGC 2.5 | 7/13/2025 | $7,930.00 | — |
SGC 2 | 7/8/2025 | $7,500.00 | — |
SGC 1.5 | 4/20/2025 | $8,750.00 | — |
SGC 1 | — | — | — |
Over the past year, the 1948 Leaf #79 Jackie Robinson card has experienced notable fluctuations, particularly in higher grades. The PSA 7 grade peaked at $45,600 in December 2024, then saw a decline to $36,000 by August 2025. Similarly, the PSA 4.5 grade reached $25,010 in August 2025. Lower grades have maintained more stable values, with the PSA 2 selling for $9,900 in August 2025. This trend suggests a softening in the high-end market while the lower-end market remains relatively stable.
The PSA population report indicates a total of 1,327 graded copies of the 1948 Leaf #79 Jackie Robinson card. Notably, only 40 copies have achieved PSA 8 (Excellent-Mint) status, and a mere 8 have been graded PSA 9 (Mint). This scarcity in higher grades significantly enhances the card's value, as collectors vie for these rare specimens. (allvintagecards.com)
Given the recent fluctuations in higher-grade sales and the stability in lower grades, collectors should consider the following: